Transparent Pricing
We believe you should know what your ride costs before you get in. No surge pricing, no hidden fees — just honest, flat rates across Cape Cod.
(508) 246-3164Provincetown & Cape Cod
Within Provincetown Per customer, flat rate anywhere in town | $12 |
Provincetown → Truro Flat rate, one way | $20 |
Provincetown → Wellfleet Flat rate, one way | $35 |
Provincetown → Eastham Flat rate, one way | $45 |
Provincetown → Orleans Flat rate, one way | $55 |
Provincetown → Chatham Flat rate, one way | $70 |
Provincetown → Hyannis Flat rate, one way | $85 |
Provincetown → Falmouth Flat rate, one way | $100 |
Flight tracking included
Cape Cod → Hyannis Airport (HYA) Barnstable Municipal | $65 |
Cape Cod → Providence Airport (PVD) TF Green, one way | $120 |
Cape Cod → Boston Logan (BOS) One way, flight tracking included | $175 |
Cape Cod → Manchester-Boston (MHT) One way | $160 |
Provincetown → Woods Hole Ferry Terminal Martha's Vineyard connection | $95 |
Provincetown → Hyannis Ferry Terminal Nantucket connection | $85 |
Provincetown → Plymouth Ferry One way | $60 |
Private Cape Cod tours with a local driver
2-Hour Outer Cape Tour
Full Outer Cape experience — Race Point, Highland Light, Wellfleet
$220
Book by phoneAll rates are one-way unless noted. Rates shown are starting prices — final fare may vary based on exact pickup/dropoff location and any waiting time. Additional passengers beyond 4 may incur a small surcharge. Call us for a custom quote on long-distance or multi-stop trips.
Call us for an instant quote or to book your ride. No app needed — just a phone call.